This is a new pop-up window on top of your GeneratorJoe browser window. CLICK TO CLOSE WINDOW
Fuel Energy Content & Conversions | ||||||||||||||
| ||||||||||||||
KBtu Conversions | ||||||||||||||
The below table provides the multiplier to convert a unit of measure to kBtu:
| ||||||||||||||
Energy Source | Unit of Measure | Multiplier | ||||||||||||
Chilled Water | MBtu (million Btu) | 1000 | ||||||||||||
Chilled Water | Ton Hours | 11.2 | ||||||||||||
Chilled Water | Daily Tons | 267.8 | ||||||||||||
Chilled Water | Gallons | 0.0093333 | ||||||||||||
Coal (anthracite) | Lbs. (pounds) | 12.5008 | ||||||||||||
Coal (anthracite) | MBtu (million Btu) | 1000 | ||||||||||||
Coal (anthracite) | KLbs. (thousand pounds) | 11625 | ||||||||||||
Coal (anthracite) | MLbs. (million pounds) | 11625000 | ||||||||||||
Coal (anthracite) | Tons | 25001.5 | ||||||||||||
Coal (bituminous) | Lbs. (pounds) | 12.0007 | ||||||||||||
Coal (bituminous) | MBtu (million Btu) | 1000 | ||||||||||||
Coal (bituminous) | KLbs. (thousand pounds) | 11160 | ||||||||||||
Coal (bituminous) | MLbs. (million pounds) | 11160000 | ||||||||||||
Coal (bituminous) | Tons | 24001.44 | ||||||||||||
Coke | Lbs. (pounds) | 12.40007 | ||||||||||||
Coke | MBtu (million Btu) | 1000 | ||||||||||||
Coke | KLbs. (thousand pounds) | 11532 | ||||||||||||
Coke | MLbs. (million pounds) | 11532000 | ||||||||||||
Coke | Tons | 24801.488 | ||||||||||||
Diesel (No. 2) | MBtu (million Btu) | 1000 | ||||||||||||
Diesel (No. 2) | Gallons | 138.1083 | ||||||||||||
Electricity | kWh (thousand Watt-hours) | 3.412 | ||||||||||||
Electricity | MWh (million Watt-hours) | 3412 | ||||||||||||
Electricity | MBtu (million Btu) | 1000 | ||||||||||||
Fuel Oil (No. 1) | kBtu/Sq. Ft. | 1 | ||||||||||||
Fuel Oil (No. 1) | MBtu (million Btu) | 1000 | ||||||||||||
Fuel Oil (No. 1) | Gallons | 134.9999811 | ||||||||||||
Fuel Oil (No. 2) | MBtu (million Btu) | 1000 | ||||||||||||
Fuel Oil (No. 2) | Gallons | 139.99998 | ||||||||||||
Fuel Oil (No. 5 & No. 6) | MBtu (million Btu) | 1000 | ||||||||||||
Fuel Oil (No. 5 & No. 6) | Gallons | 149.689979 | ||||||||||||
Kerosene | MBtu (million Btu) | 1000 | ||||||||||||
Kerosene | Gallons | 134.9838 | ||||||||||||
Liquid Propane | MBtu (million Btu) | 1000 | ||||||||||||
Liquid Propane | kcf (thousand cubic feet) | 1000.06 | ||||||||||||
Liquid Propane | Gallons | 90.0054 | ||||||||||||
Liquid Propane | cf (cubic feet) | 1.0336235 | ||||||||||||
Natural Gas | MBtu (million Btu) | 1000 | ||||||||||||
Natural Gas | ccf (hundred cubic feet) | 100 | ||||||||||||
Natural Gas | therms | 100 | ||||||||||||
Natural Gas | kcf (thousand cubic feet) | 1123.9 | ||||||||||||
Natural Gas | cf (cubic feet) | 1.1239 | ||||||||||||
Natural Gas | MCF (million cubic feet) | 1123900 | ||||||||||||
Propane | MBtu (million Btu) | 1000 | ||||||||||||
Propane | kcf (thousand cubic feet) | 1000.06 | ||||||||||||
Propane | Gallons | 90.0054 | ||||||||||||
Propane | cf (cubic feet) | 1.0336235 | ||||||||||||
Steam | Lbs. (pounds) | 1.0789 | ||||||||||||
Steam | MBtu (million Btu) | 1000 | ||||||||||||
Steam | KLbs. (thousand pounds) | 1003.342 | ||||||||||||
Steam | MLbs. (million pounds) | 1003342 | ||||||||||||
Wood | MBtu (million Btu) | 1000 | ||||||||||||
Wood | Tons | 16783.2 |
Copyright © GeneratorJoe Inc. & GeneratorJoe®. All Rights Reserved.
This is a new pop-up window on top of your GeneratorJoe browser window. CLICK TO CLOSE WINDOW