This is a new pop-up window on top of your GeneratorJoe browser window.  CLICK TO CLOSE WINDOW

GENERATOR AMP RATINGS - THREE PHASE EXTENDED

3 PHASE AMPERES -  80% POWER FACTOR*  (Extended Table)

kW Times 1000 divided by (Volts*1.73) *.80

This chart approximates the fuel consumption of a diesel generator based on the size of the generator and the load on the generator in percent of capacity.  Please note that this table is intended to be used as an estimate of how much fuel a generator uses during operation and is not an exact representation due to various factors that can increase or decrease the amount of fuel consumed.
kVA kW 120 208 220 240 277 380 400 416 440 450 480 600 2400 3300 4160
5 4 24.1 13.9 13.1 12.0 10.4 7.6 7.2 6.9 6.6 6.4 6.0 - - - -
6 5 30.1 17.4 16.4 15.1 13.0 9.5 9.0 8.7 8.2 8.0 7.5 - - - -
9 7 42.1 24.3 23.0 21.1 18.3 13.3 12.6 12.2 11.5 11.2 10.5 - - - -
11 9 54.2 31.3 29.6 27.1 23.5 17.1 16.3 15.6 14.8 14.5 13.5 - - - -
13 10 60.2 34.7 32.8 30.1 26.1 19.0 18.1 17.4 16.4 16.1 15.1 - - - -
15 12 72.3 41.7 39.4 36.1 31.3 22.8 21.7 20.8 19.7 19.3 18.1 - - - -
19 15 90.3 52.1 49.3 45.2 39.1 28.5 27.1 26.1 24.6 24.1 22.6 - - - -
20 16 96.3 55.6 52.5 48.2 41.7 30.4 28.9 27.8 26.3 25.7 24.1 - - - -
25 20 120.4 69.5 65.7 60.2 52.2 38.0 36.1 34.7 32.8 32.1 30.1 - - - -
31 25 150.5 86.8 82.1 75.3 65.2 47.5 45.2 43.4 41.1 40.1 37.6 - - - -
38 30 180.6 104.2 98.5 90.3 78.3 57.0 54.2 52.1 49.3 48.2 45.2 - - - -
44 35 210.7 121.6 115.0 105.4 91.3 66.6 63.2 60.8 57.5 56.2 52.7 - - - -
50 40 240.8 139.0 131.4 120.4 104.3 76.1 72.3 69.5 65.7 64.2 60.2 48.2 12.0 8.8 6.9
56 45 271.0 156.3 147.8 135.5 117.4 85.6 81.3 78.2 73.9 72.3 67.7 54.2 13.5 9.9 7.8
63 50 301.1 173.7 164.2 150.5 130.4 95.1 90.3 86.8 82.1 80.3 75.3 60.2 15.1 10.9 8.7
69 55 331.2 191.1 180.6 165.6 143.5 104.6 99.3 95.5 90.3 88.3 82.8 66.2 16.6 12.0 9.6
75 60 361.3 208.4 197.1 180.6 156.5 114.1 108.4 104.2 98.5 96.3 90.3 72.3 18.1 13.1 10.4
80 65 391.4 225.8 213.5 195.7 169.5 123.6 117.4 112.9 106.7 104.4 97.8 78.3 19.6 14.2 11.3
88 70 421.5 243.2 229.9 210.7 182.6 133.1 126.4 121.6 115.0 112.4 105.4 84.3 21.1 15.3 12.2
94 75 451.6 260.5 246.3 225.8 195.6 142.6 135.6 130.3 123.2 120.4 112.9 90.3 22.6 16.4 13.0
100 80 481.7 277.9 262.7 240.8 208.7 152.1 144.5 139.0 131.4 128.5 120.4 96.3 24.1 17.5 13.9
106 85 511.8 295.3 279.2 255.9 221.7 161.6 153.5 147.6 139.6 136.5 128.0 102.4 25.6 18.6 14.8
113 90 541.9 312.6 295.6 271.0 234.8 171.1 162.6 156.3 147.8 144.5 135.5 108.4 27.1 19.7 15.6
125 100 602.1 347.4 328.4 301.1 260.8 190.1 180.6 173.7 164.2 160.6 150.5 120.4 30.1 21.9 17.4
138 110 662.3 382.1 361.3 331.2 286.9 209.2 198.7 191.1 180.6 176.6 165.6 132.5 33.1 24.1 19.1
144 115 692.4 399.5 377.7 346.2 300.0 218.7 207.7 199.7 188.8 184.6 173.1 138.5 34.6 25.2 20.0
150 120 722.5 416.9 394.1 361.3 313.0 228.2 216.8 208.4 197.1 192.7 180.6 144.5 36.1 26.3 20.8
156 125 752.6 434.2 410.5 376.3 326.1 237.7 225.8 217.1 205.3 200.7 188.2 150.5 37.6 27.4 21.7
163 130 782.8 451.6 427.0 391.4 339.1 247.2 234.8 225.8 213.5 208.7 195.7 156.6 39.1 28.5 22.6
175 140 843.0 486.3 459.8 421.5 365.2 266.2 252.9 243.2 229.9 224.8 210.7 168.6 42.1 30.7 24.3
188 150 903.2 521.1 492.6 451.6 391.3 285.2 271.0 260.5 246.3 240.8 225.8 180.6 45.2 32.8 26.1
194 155 933.3 538.4 509.1 466.6 404.3 294.7 280.0 269.2 254.5 248.8 233.3 186.7 46.7 33.9 26.9
206 165 993.5 573.2 541.9 496.7 430.4 313.7 298.0 286.6 271.0 264.9 248.4 198.7 49.7 36.1 28.7
213 170 1023.6 590.5 558.3 511.8 443.4 323.2 307.1 295.3 279.2 273 255.9 204.7 51.2 37.2 29.5
219 175 1053.7 607.9 574.8 526.9 456.5 332.8 316.1 304.0 287.4 281 263.4 210.7 52.7 38.3 30.4
225 180 1083.8 625.3 591.2 541.9 469.5 342.3 325.1 312.6 295.6 289 271.0 216.8 54.2 39.4 31.3
238 190 1144.0 660.0 624.0 572.0 495.6 361.3 343.2 330.0 312.0 305.1 286.0 228.8 57.2 41.6 33.0
250 200 1204.2 694.8 656.9 602.1 521.7 380.3 361.3 347.4 328.4 321.1 301.1 240.8 60.2 43.8 34.7
275 220 1324.7 764.2 722.5 662.3 573.9 418.3 397.4 382.1 361.3 353.2 331.2 264.9 66.2 48.2 38.2
288 230 1384.9 799.0 755.4 692.4 599.9 437.3 415.5 399.5 377.7 369.3 346.2 277.0 69.2 50.4 39.9
300 240 1445.1 833.7 788.2 722.5 626.0 456.3 433.5 416.9 394.1 385.4 361.3 289.0 72.3 52.5 41.7
313 250 1505.3 868.4 821.1 752.6 652.1 475.4 451.6 434.2 410.5 401.4 376.3 301.1 75.3 54.7 43.4
325 260 1565.5 903.2 853.9 782.8 678.2 494.4 469.7 451.6 427.0 417.5 391.4 331.2 78.3 56.9 45.2
344 275 1655.8 955.3 903.2 827.9 717.3 522.9 496.7 477.6 451.6 441.6 414.0 313.1 82.8 60.2 47.8
363 290 1746.1 1007.4 952.4 873.1 756.5 551.4 523.8 503.7 476.2 465.6 436.5 349.2 87.3 63.5 50.4
375 300 1806.4 1042.1 985.3 903.2 782.5 570.4 541.9 521.1 492.6 481.7 451.6 361.3 90.3 65.7 52.1
438 350 2107.4 1215.8 1149.5 1053.7 913.0 665.5 632.2 607.9 574.8 562.0 526.9 421.5 105.4 76.6 60.8
500 400 2408.5 1389.5 1313.7 1204.2 1043.4 760.6 722.5 694.8 656.9 642.3 602.1 481.7 120.4 87.6 69.5
563 450 2709.5 1563.2 1477.9 1354.8 1173.8 855.6 812.9 781.6 739.0 722.5 677.4 541.9 135.5 98.5 78.2
625 500 3010.6 1736.9 1642.1 1505.3 1304.2 950.7 903.2 868.4 821.1 802.8 752.6 602.1 150.5 109.5 86.8
688 550 3311.7 1910.6 1806.4 1655.8 1434.7 1045.8 993.5 955.3 903.2 883.1 827.9 662.3 165.6 120.4 95.5
750 600 3612.7 2084.3 1970.6 1806.4 1565.1 1140.9 1083.8 1042.1 985.3 963.4 903.2 722.5 180.6 131.4 104.2
813 650 3913.8 2257.9 2134.8 1956.9 1695.5 1235.9 1174.1 1129.0 1067.4 1043.7 978.4 782.8 195.7 142.3 112.9
875 700 4214.8 2431.6 2299.0 2107.4 1825.9 1331.0 1264.5 1215.8 1149.5 1124.0 1053.7 843.0 210.7 153.3 121.6
938 750 4515.9 2605.3 2463.2 2257.9 1956.3 1426.1 1354.8 1302.7 1231.6 1204.2 1129.0 903.2 225.8 164.2 130.3
1000 800 4817.0 2779.0 2627.4 2408.5 2086.8 1521.9 1445.1 1389.5 1313.7 1284.5 1204.2 963.4 240.8 175.2 139.0
1125 900 5419.1 3126.4 2955.9 2709.5 2347.6 1711.3 1625.7 1563.2 1477.9 1445.1 1354.8 1083.8 271.0 197.1 156.3
1250 1000 6021.2 3473.8 3284.3 3010.6 2608.5 1901.4 1806.4 1736.9 1642.1 1605.7 1505.3 1204.2 301.1 219.0 173.7
1563 1250 7526.5 4342.2 4105.4 3763.2 3260.6 2376.8 2257.9 2171.1 2052.7 2007.1 1881.6 1505.3 376.3 273.7 217.1
1875 1500 9031.8 5210.6 4926.4 4515.9 3912.7 2852.1 2709.5 2605.3 2463.2 2408.5 2257.9 1806.4 451.6 328.4 260.5
2188 1750 - - 5747.5 5268.5 4564.8 3327.5 3161.1 3039.5 2873.8 2809.9 2634.3 2107.4 526.9 383.2 304.0
2500 2000 - - 6568.6 6021.2 5216.9 3802.9 3612.7 3473.8 3284.3 3211.3 3010.6 2408.5 602.1 437.9 347.4
2812 2250 - - 7389.6 6773.8 5869.0 4278.2 4064.3 3908.0 3694.8 3612.7 3386.9 2709.5 677.4 492.6 390.8
3130 2500 - - 8210.7 7526.5 6521.1 4753.6 4515.9 4342.2 4105.4 4014.1 3763.2 3010.6 752.6 547.4 434.2
3750 3000 - - 9852.9 9031.8 7825.4 5704.3 5419.1 5210.6 4926.4 4817.0 4515.9 3612.7 903.2 656.9 521.1
4375 3500 - - 11495.0 10537.1 9129.6 6655.0 6322.3 6079.1 5747.5 5619.8 5268.5 4214.8 1053.7 766.3 607.9
5000 4000 - - 13137.2 12042.4 10433.8 7605.7 7225.4 6947.5 6568.6 6422.6 6021.2 4817.0 1204.2 875.8 694.8

3 PHASE AMPERES -  80% POWER FACTOR*  (Extended Table)

kW Times 1000 divided by (Volts*1.73) *.80

*All values shown are approximate.

Copyright © GeneratorJoe Inc. & GeneratorJoe®. All Rights Reserved.

This is a new pop-up window on top of your GeneratorJoe browser window.  CLICK TO CLOSE WINDOW