Sentry™ Series, 40 kW (Propane 41) (50 kVA) 60 Hz, SKU GJSN-040T304, Model 40 SN3, (Open, No Enclosure), Enclosures Optional
GeneratorJoe: 40 SN3 | SKU GJSN-040T304 | ||||||||||||||||||||||||||||||||||||||||||||
Power Phases | 1 or 3 phase | Engine Brand | GM/PSI | ||||||||||||||||||||||||||||||||||||||||||
Frequency | 60 Hertz | Engine Model / Cylinders | GC 4.3L | ||||||||||||||||||||||||||||||||||||||||||
Voltage AC | 120/208 | HP / Displacement | 62 / 262 cu in | ||||||||||||||||||||||||||||||||||||||||||
Voltage Regulator | AVR | Fuel | NG/LP | ||||||||||||||||||||||||||||||||||||||||||
Voltage Accuracy (no load to rated load) | +/- 1.5% | Cooling | liquid | ||||||||||||||||||||||||||||||||||||||||||
Frequency Accuracy | 6% | RPM | 1800 | ||||||||||||||||||||||||||||||||||||||||||
Maximum (Standby) Output | 40 kW | Governor | electronic | ||||||||||||||||||||||||||||||||||||||||||
Continuous (Prime) Output | 36 kW | Control Panel | Deep Sea 7420 | ||||||||||||||||||||||||||||||||||||||||||
Reconnectable | 12 lead | Starting System | electric | ||||||||||||||||||||||||||||||||||||||||||
Main Circuit Breaker | Idle Control | no | |||||||||||||||||||||||||||||||||||||||||||
Alternator Brand | Marathon | Remote Starting / Choke | yes / N/A | ||||||||||||||||||||||||||||||||||||||||||
Alternator Model | 4 - Pole | Mount Type | open skid | ||||||||||||||||||||||||||||||||||||||||||
Alternator Type | brushless | Manufacturer Requires Startup | No | ||||||||||||||||||||||||||||||||||||||||||
Load Amperage at Voltage | Fuel Consumption | ||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
Included Equipment: This generator set has a GM/PSI diesel engine and medium duty alternator on a heavy duty steel frame skid base, radiator, governor, automatic shutdowns, engine vibration isolators, programmable digital controller, silencer, air cleaner, oil filter, flexible oil and radiator drain hose, battery tray and cables, 12 VDC "float" battery charger, circuit breaker, fluid fill, owner's manual on CD and warranty. Batteries are not included. Other options are NOT included, please purchase the options from the drop down option lists. Open units DO NOT include an exhaust system or flex connector, purchase these options from the option lists. | Fuel Tank | ||||||||||||||||||||||||||||||||||||||||||||
Day Capacity (Gal / Liters) | Typical tank 100 gallons (not included) | ||||||||||||||||||||||||||||||||||||||||||||
Base Tank Capacity (Gal / Liters) | |||||||||||||||||||||||||||||||||||||||||||||
Dimensions "Enclosed" Model | Dimensions "Open" Model | ||||||||||||||||||||||||||||||||||||||||||||
Length (inches / mm) | 102.0 / 2,591 | Length (inches / mm) | 78.0 / 1,981 | ||||||||||||||||||||||||||||||||||||||||||
Width (inches / mm) | 66.0 / 1,676 | Width (inches / mm) | 42.0 / 1,067 | ||||||||||||||||||||||||||||||||||||||||||
Height (inches / mm) | 99.0 / 2,515 | Height (inches / mm) | 45.0 / 1,143 | ||||||||||||||||||||||||||||||||||||||||||
Weight (Lbs / Kg) | 1,826 / 828 | Weight (Lbs / Kg) | 1,326 / 601 | ||||||||||||||||||||||||||||||||||||||||||
Muffler Type | residential | Muffler Type | industrial | ||||||||||||||||||||||||||||||||||||||||||
Warranty | Quietness | ||||||||||||||||||||||||||||||||||||||||||||
Engine / Alternator | 2 year(s) | Open Noise Level dB @ 7 meters |
|||||||||||||||||||||||||||||||||||||||||||
For specific warranty information see WARRANTY on the product page. | Closed Noise Level dB @ 7 meters | ||||||||||||||||||||||||||||||||||||||||||||
Model Notes: 41 kW 1p, 40 kW 3p LPG |
|||||||||||||||||||||||||||||||||||||||||||||
Call us for information or to order at 707 542-2224 (8 A.M. to 6 P.M. California, Pacific Time) or write [email protected].
Notice: Specifications, features, controls and other data subject to change, substitution or modification without notice. Some data may be approximate. We recommend that you review the Product Details, Product Brochures and Warranty for this product. Some models require factory startup services to validate warranties. All equipment should be sized, installed, started and maintained by licensed elecrical or generator professionals. All sales of equipment subject to conditions of sale posted on the website at Policy & Warranties, subject to change without notice. *If this product has downloadable files, you may need Adobe Acrobat Reader installed on your computer to open the files. If you do not have this software, you may download it free from Adobe at Get Adobe Reader
|
Sentry™ Series, 40 kW (Propane 41) (50 kVA) 60 Hz, SKU GJSN-040T304, Model 40 SN3, (Open, No Enclosure), Enclosures Optional
Copyright © 2024 GeneratorJoe®