Commercial Sentinel Series, 42.3 kW Prime Power, 47 kW (59 kVA) 60 Hz, Standby, SKU GJCS-047D304, Model CS-47-3, Open & Enclosed
GeneratorJoe: CS-47-3 | SKU GJCS-047D304 | ||||||||||||||||||||||||||||||||||||
Power Phases | 1 or 3 phase | Engine Brand | Kubota | ||||||||||||||||||||||||||||||||||
Frequency | 60 Hertz | Engine Model / Cylinders | GC 3R550NA | ||||||||||||||||||||||||||||||||||
Voltage AC | 120/240 | HP / Displacement | 80.8 / 3.8 Liter | ||||||||||||||||||||||||||||||||||
Voltage Regulator | electronic | Fuel | diesel | ||||||||||||||||||||||||||||||||||
Voltage Accuracy (no load to rated load) | +/- 5% | Cooling | liquid | ||||||||||||||||||||||||||||||||||
Frequency Accuracy | 0.5% | RPM | 1800 | ||||||||||||||||||||||||||||||||||
Maximum (Standby) Output | 47 kW | Governor | mechanical | ||||||||||||||||||||||||||||||||||
Continuous (Prime) Output | 42.3 kW | Control Panel | PTG410 | ||||||||||||||||||||||||||||||||||
Reconnectable | 12 lead | Starting System | electric | ||||||||||||||||||||||||||||||||||
Main Circuit Breaker | Idle Control | no | |||||||||||||||||||||||||||||||||||
Alternator Brand | Newage Stamford | Remote Starting / Choke | yes / N/A | ||||||||||||||||||||||||||||||||||
Alternator Model | Mount Type | enclosed skid | |||||||||||||||||||||||||||||||||||
Alternator Type | brushless | Manufacturer Requires Startup | No | ||||||||||||||||||||||||||||||||||
Load Amperage at Voltage | Fuel Consumption | ||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
Included Equipment: Generator engine and alternator on a platform with cabinet cover, power and remote control connection points, oil drain cock, mechanical governor, critical muffler (enclosed models), industrial muffler (open models), rubber isolators, 12 volt electric starter,not included battery charger, included charging alternator, air filter, owners manual and warranty. Other options are NOT included please purchase the options from the option lists. | Fuel Tank | ||||||||||||||||||||||||||||||||||||
Day Capacity (Gal / Liters) | Typical tank 0 gallons (not included) | ||||||||||||||||||||||||||||||||||||
Base Tank Capacity (Gal / Liters) | |||||||||||||||||||||||||||||||||||||
Dimensions "Enclosed" Model | Dimensions "Open" Model | ||||||||||||||||||||||||||||||||||||
Length (inches / mm) | Length (inches / mm) | ||||||||||||||||||||||||||||||||||||
Width (inches / mm) | Width (inches / mm) | ||||||||||||||||||||||||||||||||||||
Height (inches / mm) | Height (inches / mm) | ||||||||||||||||||||||||||||||||||||
Weight (Lbs / Kg) | Weight (Lbs / Kg) | ||||||||||||||||||||||||||||||||||||
Muffler Type | critical | Muffler Type | industrial | ||||||||||||||||||||||||||||||||||
Warranty | Quietness | ||||||||||||||||||||||||||||||||||||
Engine / Alternator | 2 year(s) or 3000 hours | Open Noise Level dB @ 7 meters |
|||||||||||||||||||||||||||||||||||
For specific warranty information see WARRANTY on the product page. | Closed Noise Level dB @ 7 meters | 68 | |||||||||||||||||||||||||||||||||||
Call us for information or to order at 707 542-2224 (8 A.M. to 6 P.M. California, Pacific Time) or write [email protected].
Notice: Specifications, features, controls and other data subject to change, substitution or modification without notice. Some data may be approximate. We recommend that you review the Product Details, Product Brochures and Warranty for this product. Some models require factory startup services to validate warranties. All equipment should be sized, installed, started and maintained by licensed elecrical or generator professionals. All sales of equipment subject to conditions of sale posted on the website at Policy & Warranties, subject to change without notice. *If this product has downloadable files, you may need Adobe Acrobat Reader installed on your computer to open the files. If you do not have this software, you may download it free from Adobe at Get Adobe Reader
|
Commercial Sentinel Series, 42.3 kW Prime Power, 47 kW (59 kVA) 60 Hz, Standby, SKU GJCS-047D304, Model CS-47-3, Open & Enclosed
Copyright © 2024 GeneratorJoe®