LP VAPOR (LPV) - TANK SIZING | ||||||
Vapor Withdrawal | ||||||
Tank Capacity Total (Gal.) | Tank Capacity Useable (Gal.) | Length (Inches) | Diameter (Inches) | Overall Ht. (Inches) | Minimum Temp (°F) | Tank Capacity (btu/hr.) |
120 | 72 | 57 | 24 | 33 | 40 | 246,240 |
20 | 164,160 | |||||
0 | 82,080 | |||||
150 | 90 | 68 | 24 | 33 | 40 | 293,760 |
20 | 195,840 | |||||
0 | 97,920 | |||||
250 | 150 | 94 | 30 | 39 | 40 | 507,600 |
20 | 338,400 | |||||
0 | 169,200 | |||||
325 | 195 | 119 | 30 | 39 | 40 | 642,600 |
20 | 428,400 | |||||
0 | 214,200 | |||||
500 | 300 | 119 | 37 | 46 | 40 | 792,540 |
20 | 528,360 | |||||
0 | 264,180 | |||||
850 | 510 | 165 | 41 | 50 | 40 | 1,217,700 |
20 | 811 ,800 | |||||
0 | 405,900 | |||||
1000 | 600 | 192 | 41 | 50 | 40 | 1,416,960 |
20 | 944,640 | |||||
0 | 472,320 |
LP VAPOR (LPV) FUEL CONSUMPTION | ||||||
kW | 50% Load | 75% Load | 100% Load | |||
BTU/HR | GAL./HR | BTU/HR | GAL./HR | BTU/HR | GAL./HR | |
7 | 68,750 | 0.8 | 103,125 | 1.1 | 137,500 | 1.5 |
10 | 118,750 | 1.3 | 178,125 | 2.0 | 237,500 | 2.6 |
15 | 150,000 | 1.7 | 225,000 | 2.5 | 300,000 | 3.4 |
20 | 212,500 | 2.4 | 318,750 | 3.6 | 425,000 | 4.8 |
25 | 243,750 | 2.7 | 365,625 | 4.0 | 487,500 | 5.4 |
30 | 275,000 | 3.1 | 412,500 | 4.6 | 550,000 | 6.1 |
35 | 312,500 | 3.4 | 468,750 | 5.2 | 625,000 | 6.9 |
40 | 343,750 | 3.8 | 515,625 | 5.7 | 687,500 | 7.6 |
50 | 421,875 | 4.7 | 632,813 | 7.0 | 843,750 | 9.4 |
60 | 500,000 | 5.5 | 750,000 | 8.3 | 1,000,000 | 11.0 |
70 | 593,750 | 6.6 | 890,625 | 9.8 | 1,187,500 | 13.1 |
80 | 687,500 | 7.6 | 1,031,250 | 11.4 | 1,375,000 | 15.3 |
90 | 781,250 | 8.6 | 1,171,875 | 12.9 | 1,562,500 | 17.3 |
100 | 875,000 | 9.7 | 1,312,500 | 14.5 | 1,750,000 | 19.4 |
110 | 968,750 | 10.7 | 1,453,125 | 16.0 | 1,937,500 | 21.4 |
120 | 1,046,875 | 11.6 | 1,570,313 | 17.3 | 2,093,750 | 23.1 |
130 | 1,125,000 | 12.4 | 1,687,500 | 18.7 | 2,250,000 | 24.9 |
140 | 1,203,125 | 13.3 | 1,804,688 | 20.0 | 2,406,250 | 26.6 |
150 | 1,281,250 | 14.2 | 1,921,875 | 21.3 | 2,562,500 | 28.4 |
200 | 1,750,000 | 19.3 | 2,625,000 | 29.0 | 3,500,000 | 38.6 |
250 | 2,171,875 | 38.4 | 3,257,813 | 57.7 | 4,343,750 | 76.9 |
300 | 2,562,500 | 28.3 | 3,843,750 | 42.5 | 5,125,000 | 56.6 |
400 | 3,500,000 | 38.6 | 5,250,000 | 57.9 | 7,000,000 | 77.3 |
500 | 4,343,750 | 76.9 | 6,515,625 | 115.3 | 8,687,500 | 153.8 |
Copyright © 1996-2019 GeneratorJoe Inc. & GeneratorJoe®. All Rights Reserved.
This is a new pop-up window on top of your GeneratorJoe browser window. CLICK TO CLOSE WINDOW