This is a new pop-up window on top of your GeneratorJoe browser window. CLICK TO CLOSE WINDOW
AIR CONDITIONING & HEAT PUMP LOADS - TYPICAL | ||||||||||
SIZE | BTU | HP | Running Load | Starting Load | ||||||
Running |
Amps @ |
Amps @ |
Amps @ |
Starting |
Amps @ |
Amps @ |
Amps @ | |||
1 Ton | 12,000 | 1 | 1 | 5 | 3 | 1 | 3 | 25 | 17 | 7 |
2 Ton | 24,000 | 2 | 2 | 10 | 7 | 3 | 6 | 50 | 33 | 14 |
3 Ton | 36,000 | 3 | 3 | 15 | 10 | 4 | 9 | 75 | 50 | 22 |
4 Ton | 48,000 | 4 | 4 | 20 | 13 | 6 | 12 | 100 | 67 | 29 |
5 Ton | 60,000 | 5 | 5 | 25 | 16 | 7 | 15 | 125 | 83 | 36 |
7.5 Ton | 85,000 | 7.5 | 7.5 | 37 | 24 | 11 | 17 | 188 | 125 | 54 |
10 Ton | 120,000 | 5 (x2) | 10 | 49 | 33 | 14 | 15 | 125 | 83 | 36 |
10 Ton | 120,000 | 10 | 10 | 49 | 33 | 14 | 20 | 188 | 167 | 72 |
15 Ton | 180,000 | 7.5 (x2) | 15 | 74 | 49 | 21 | 17 | 125 | 125 | 54 |
15 Ton | 180,000 | 15 | 15 | 74 | 49 | 21 | 30 | 250 | 250 | 108 |
20 Ton | 240,000 | 10 (x2) | 15 | 98 | 65 | 28 | 20 | 188 | 167 | 72 |
20 Ton | 240,000 | 20 | 20 | n/a | 65 | 28 | 40 | 500 | 333 | 144 |
25 Ton | 300,000 | 25 | 25 | n/a | 82 | 35 | 50 | 625 | 416 | 180 |
30 Ton | 360,000 | 15 (x2) | 30 | n/a | 98 | 42 | 30 | 375 | 250 | 108 |
30 Ton | 360,000 | 30 | 30 | n/a | 98 | 42 | 60 | 750 | 500 | 217 |
40 Ton | 480,000 | 20 (x2) | 40 | n/a | 131 | 57 | 40 | 500 | 333 | 144 |
40 Ton | 480,000 | 40 | 40 | n/a | 131 | 57 | 80 | 1000 | 666 | 289 |
50 Ton | 480,000 | 25 (x2) | 50 | n/a | 163 | 71 | 50 | 625 | 416 | 180 |
50 Ton | 480,000 | 50 | 50 | n/a | 163 | 71 | 100 | 1250 | 833 | 361 |
Copyright © GeneratorJoe Inc. & GeneratorJoe®. All Rights Reserved.
This is a new pop-up window on top of your GeneratorJoe browser window. CLICK TO CLOSE WINDOW