This is a new pop-up window on top of your GeneratorJoe browser window.  CLICK TO CLOSE WINDOW

WORLD WIDE POWER IN OTHER COUNTRIES

Country Frequency Configuration Single Phase Three Phase
Afghanistan 50 Hz wye 220 380
Algeria 50 Hz

wye

127 220
50 Hz wye 220 380
American Samoa 60 Hz delta 120/240 240
60 Hz delta 240/480 480
Angola 50 Hz wye 220 380
Antigua 60 Hz wye 230/400 400
Argentina 50 Hz wye 220 380
Australia 50 Hz wye 240/415 415
Austria 50 Hz wye

220

380
Azores 50 Hz wye 220/380 380
Bahamas 60 Hz wye 120/208 208
60 Hz delta 120/240 240
Bahrain 50 Hz wye 230/400 400
60 Hz wye 230/400 400
Bangladesh 50 Hz wye 220/380 380
Barbados 50 Hz wye 115/200 200
50 Hz delta 115/230 230
Belgium 50 Hz wye 127/220 220
50 Hz wye 220/380 380
Belize 60 Hz delta 110/220 220
60 Hz delta 220/440 440
Benin 50 Hz wye 220 380
Bermuda 60 Hz wye 120/208 208
60 Hz delta 120/240 240
Bolivia 50 Hz delta 110/220 220
50 Hz delta 115/230 230
50 Hz wye 220 380
50 Hz wye 230/400 400
Botswana 50 Hz wye 220 380
Brazil 60 Hz delta 110/220 220
60 Hz wye 115/220 220
60 Hz delta 115/230 230
60 Hz wye 125/216 216
60 Hz wye 127/220 220
60 Hz wye 220/380 380
50 Hz delta 220/440 440
60 Hz wye 230/400 400
Bulgaria 50 Hz wye 220 380
Burma 50 Hz wye 230/400 400
Burundi 50 Hz wye 220 380
Cambodia 50 Hz wye 120 208
50 Hz wye 220/380 380
Cameroon 50 Hz wye 127 220
50 Hz wye 220/380 380
50 Hz wye 230/400 400
Canada 60 Hz delta 120/240 240
60 Hz wye 575
Canary Island 50 Hz wye 127/220 220
50 Hz wye 220/380 380
Cape Verde 50 Hz wye 220/380 380
Cayman Islands 60 Hz delta 120/240 240
Central African Rep. 50 Hz wye 220 380
Chad 50 Hz wye 220 380
Channel Islands 50 Hz wye 230 400
50 Hz wye 240 415
Chile 50 Hz wye 220/380 380
China 50 Hz wye 220 380
Colombia 60 Hz delta 110/220 220
60 Hz wye 120/208 208
60 Hz wye 150/240 240
Congo 50 Hz wye 220 380
Costa Rica 50 Hz delta 120/240 240
Cyprus 50 Hz wye 240 415
Czechoslovakia 50 Hz wye 220/380 380
Denmark 50 Hz wye 220/380 380
Djibouti 50 Hz wye 220 380
Dominica 50 Hz wye 230 400
Dominican Republic 60 Hz delta 110/220 220
Ecuador 60 Hz wye 120/208 208
60 Hz delta 120/240 240
60 Hz wye 127/220 220
Egypt 50 Hz wye 220/380 380
El Salvador 60 Hz delta 115/230 230
England 50 Hz wye 240/480 480
50 Hz delta 240/480 480
Equatorial Guinea 50 Hz 220 220
Ethiopia 50 Hz wye 220 380
Faeroe Islands 50 Hz wye 220/380 380
Fiji 50 Hz wye 240/415 415
Finland 50 Hz wye 220 380
France 50 Hz wye 110 190
50 Hz delta 110 220
50 Hz wye 115 200
50 Hz delta 115 230
50 Hz wye 127 220
50 Hz wye 220 380
French Guiana 50 Hz wye 220/380 380
Gabon 50 Hz wye 220 380
Gambia 50 Hz wye 220 380
Germany 50 Hz wye 220 380
Ghana 50 Hz wye 220/400 400
Gibraltar 50 Hz wye 240 415
Greece 50 Hz wye 220 380
Greenland 50 Hz wye 220/380 380
Grenada 50 Hz wye 230 400
Guadeloupe 50 Hz wye 220/380 380
Guam 60 Hz delta 110/220 220
60 Hz wye 120/208 208
Guatemala 60 Hz delta 120/240 240
Guinea 50 Hz wye 220/380 380
Guinea-Bissau 50 Hz wye 220/380 380
Guyana 50 Hz delta 110/220 220
60 Hz delta 110/220 220
Haiti 60 Hz delta 110/220 220
60 Hz wye 120/208 208
Honduras 60 Hz delta 110/220 220
Hong Kong 50 Hz wye 200/346 346
Hungary 50 Hz wye 220/380 380
Iceland 50 Hz wye 220/380 380
India 50 Hz wye 220 380
50 Hz wye 230 400
50 Hz wye 230 415
Indonesia 50 Hz wye 127 220
50 Hz wye 220 380
Iran 50 Hz wye 220/380 380
Iraq 50 Hz wye 220 380
Ireland 50 Hz wye 220 380
Isle of Man Douglas 50 Hz wye 240 415
Israel 50 Hz wye 230 400
Italy 50 Hz wye 127 220
50 Hz wye 220 380
Ivory Coast 50 Hz wye 220 380
Jamaica 50 Hz wye 110/220 220
Japan 50 Hz delta 100/200 200
60 Hz delta 100/200 200
Jerusalem 50 Hz wye 220/380 380
Jordan 50 Hz wye 220/380 380
Kenya 50 Hz wye 240 415
Korea 60 Hz delta 100/200 200
60 Hz delta 105/210 210
60 Hz wye 220 380
Kuwait 50 Hz wye 240 415
Laos 50 Hz wye 220 380
Lebanon 50 Hz wye 110 190
50 Hz wye 220 380
Lesotho 50 Hz wye 220 380
Liberia 60 Hz wye 120/208 208
60 Hz delta 120/240 240
Libya 50 Hz wye 127 220
50 Hz wye 230 400
Luxembourg 50 Hz wye 120/208 208
50 Hz wye 220/380 380
Macao 50 Hz wye 220/380 380
Madagascar 50 Hz wye 127/220 220
50 Hz wye 220/380 380
Madeira 50 Hz wye 220/380 380
Majorca Island 50 Hz wye 127/220 220
50 Hz wye 220/380 380
Malawi 50 Hz wye 230/400 400
Malaysia 50 Hz wye 240 415
Maldives 50 Hz wye 230 400
Mali 50 Hz wye 220 380
Malta 50 Hz wye 240 415
Martinique 50 Hz wye 220/380 380
Mauritius 50 Hz wye 230 400
Mexico 60 Hz wye 127/220 220
Monaco 50 Hz wye 127 220
50 Hz wye 220 380
Montserrat 60 Hz wye 230 400
Morocco 50 Hz wye 127 220
50 Hz wye 220 380
Monzambique 50 Hz wye 220/380 380
Nepal 50 Hz delta 220 440
Netherlands 50 Hz wye 220 380
Netherlands Antilles 60 Hz delta 115/230  230
60 Hz wye 120/208 208
50 Hz wye 127/220 220
50 Hz wye 220/380 380
New Caledonia 50 Hz wye 220/380 380
New Zealand 50 Hz wye 230/400 400
Nicaragua 60 Hz delta 120/240 240
Niger 50 Hz wye 220/380 380
Nigeria 50 Hz wye 230 415
Northern Ireland 50 Hz wye 220 380
50 Hz wye 230 400
Norway 50 Hz 230 230
Okinawa 60 Hz delta 100/200 200
60 Hz delta 120/240 240
Oman 50 Hz wye 240 415
Pakistan 50 Hz wye 220/380 380
50 Hz wye 230/400 400
Panama 60 Hz delta 110/220 220
60 Hz delta 115/230 230
60 Hz wye 120/208 208
Papua 50 Hz wye 240 415
Paraguay 50 Hz wye 220 380
Peru 60 Hz delta 110/220 220
50 Hz 220 220
Philippines 60 Hz delta 110/220 220
60 Hz delta 115/230 230
Poland 50 Hz wye 220/380 380
Portugal 50 Hz wye 220/380 380
Puerto Rico 60 Hz delta 120/240 240
Qatar 50 Hz wye 240 415
Romania 50 Hz wye 220 380
Rwanda 50 Hz wye 220 380
St. Kitts and Nevis 60 Hz wye 230 400
St. Lucia 50 Hz wye 240 416
St. Vincent 50 Hz wye 230 400
Saudi Arabia 60 Hz wye 127 220
50 Hz wye 220 380
Scotland 50 Hz wye 240 415
Senegal 50 Hz wye 127/220 220
Seychelles 50 Hz 240 240
Sierra Leone 50 Hz wye 230 400
Singapore 50 Hz wye 230 400
Somalia 50 Hz delta 110 220
50 Hz wye 220 380
50 Hz delta 220 440
South Africa 50 Hz wye 220/380 380
50 Hz wye 230/400 400
50 Hz wye 250/433 433
Spain 50 Hz wye 127/220 220
50 Hz wye 220/380 380
Sri Lanka 50 Hz wye 230 400
Sudan 50 Hz wye 240 415
Suriname 60 Hz delta 115/230 230
50 Hz wye 127/220 220
Swaziland 50 Hz wye 230 400
Sweden 50 Hz wye 220/380 380
Switzerland 50 Hz wye 220/380 380
Syria 50 Hz wye 220/380 380
Tahiti 60 Hz wye 127/220 220
Taiwan 60 Hz delta 110/220 220
Tanzania 50 Hz wye 230/400 400
Thailand 50 Hz wye 220/380 380
Togo 50 Hz wye 127 220
50 Hz wye 220 380
Tonga 50 Hz wye 240/415 415
Trinidad and Tobago 60 Hz delta 115/230 230
60 Hz wye 230/400 400
Tunisia 50 Hz wye 127 220
50 Hz wye 220 380
Turkey 50 Hz wye 220/380 380
Uganda 50 Hz wye 240/415 415
U.S.S.R. 50 Hz wye 220/380 380
United Arab Emirates 50 Hz wye 220/380 380
50 Hz wye 230/400 400
50 Hz wye 240/415 415
U. K. : (England) 50 Hz wye 240/415 415 
50 Hz delta 240/480 480
U. K. : (N. Ireland) 50 Hz wye 220 380
50 Hz wye 230 400
U. K. : (Scotland) 50 Hz wye 240 415
U. K. : (Wales) 50 Hz wye 240/415 415
United States 60 Hz wye 120/208 208
60 Hz delta 120/240 240
60 Hz 480
Upper Volta 50 Hz wye 220 380
Uruguay 50 Hz 220 220
Venezuela 60 Hz delta 120/240 240
Viet-Nam 50 Hz wye 120 208
50 Hz wye 127 220
50 Hz wye 220 380
Virgin Islands 60 Hz delta 120/240 240
Wales 50 Hz wye 240/415 415
Western Samoa 50 Hz wye 230/400 400
Yemen 50 Hz wye 230 400
Yemen Arab Republic 50 Hz wye 220 380
Yugoslavia 50 Hz wye 220 380
Zaire 50 Hz wye 220/380 380
Zambia 50 Hz wye 220 380
Zimbabwe 50 Hz wye 220/380 380
50 Hz wye 230/400 400

Copyright © GeneratorJoe Inc. & GeneratorJoe®. All Rights Reserved.

This is a new pop-up window on top of your GeneratorJoe browser window.  CLICK TO CLOSE WINDOW