This is a new pop-up window on top of your GeneratorJoe browser window. CLICK TO CLOSE WINDOW
Rental Generator Facts & Rates | ||||||||||||||||||
Rental Sizes kW | Fuel Consumption (GPH) at Load | Generator Specifications without Trailer | Specifications with Trailer | |||||||||||||||
100% Load | 75% Load | 50% Load | Generator | Wet Weight | Fuel Capacity | Generator & Trailer | Wet Weight | Added Fuel Capacity | Single Shift Rate | Double Shift Rate | Triple Shift Rate | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Rate | 1.5 Times Single Shift Rate | 2.0 Times Single Shift Rate | ||||||||||||||||
8 | 40 | 160 | 16 | 80 | 320 | 24 | 160 | 640 | ||||||||||
Hours shown are maximum hours per shift for the period. | ||||||||||||||||||
25 | 1.7 | 1.4 | 1.0 | 6'10" x 3'1" x 3'10" | 2,560 | 21.5 | 11'4" x 5'10" x 5'10" | 3,535 | 50.0 | |||||||||
35 | 2.9 | 1.9 | 1.3 | 6'10" x 3'1" x 3'10" | 2,735 | 21.5 | 11'4" x 5'10" x 5'10" | 3,715 | 50.0 | |||||||||
50 | 3.6 | 2.8 | 2.1 | 8'5" x 3'5" x 4'4" | 3,783 | 40.0 | 13' 7" x 6' 1" x 6' 4" | 5,614 | 90.0 | |||||||||
65 | 4.8 | 3.7 | 2.7 | 8'5" x 3'5" x 4'4" | 3,783 | 40.0 | 13' 7" x 6' 1" x 6' 4" | 5,614 | 90.0 | |||||||||
80 | 5.44 | 4.4 | 3.44 | 10'2" x 3'8" x 5'0" | 5,135 | 70.0 | 15'8" x 6'10" x 6'11" | 7,184 | 107.0 | |||||||||
100 | 6.8 | 5.5 | 4.3 | 10'2" x 3'8" x 5'0" | 5,135 | 70.0 | 15'8" x 6'10" x 6'11" | 7,184 | 107.0 | |||||||||
125 | 9.6 | 7.3 | 5.0 | 10'2" x 3'8" x 5'0" | 5,770 | 70.0 | 15'8" x 6'10" x 6'11" | 7,820 | 107.0 | |||||||||
150 | 8.9 | 6.1 | 5.5 | 10'11" x 4'2" x 5'7" | 9,587 | 238.0 | 15'2" x 7'0" x 7'5" | 11,026 | N/A | |||||||||
200 | 14.4 | 11.2 | 6.5 | 11'4" x 4'7" x 6'7" | 9,200 | 126.0 | 16'9" x 7'6" x 8'6" | 13,400 | 200 | |||||||||
300 | 18.3 | 13.7 | 9.1 | 13'0" x 4'9" x 6'7" | 10,584 | 126.0 | 18'5" x 7'8" x 9'4" | 16,299 | 300 | |||||||||
400 | 28.0 | 21.0 | 14.0 | 20'0" x 8'0" x 8'5" | 20,440 | 700.0 | 24'0" x 8'0" x 12'6" | 26,920 | N/A | |||||||||
500 | 34.9 | 26.8 | 1 9.0 | 20 '0 " x 8' 0" x 8' 5" | 25,000 | 700 | Units available on chassis or various length drop deck trailers to accept auxiliary fuel tanks, transformers, or other equipment. Can be paralleled with similar units of same brand. | |||||||||||
750 | 57 | 41 | 27 | 20' 0" x 8' 0" x 8' 5" | 31,000 | 400 | ||||||||||||
1,000 | 73 | 53 | 36 | 20' 0" x 8' 0" x 8' 5" | 32,500 | 400 | ||||||||||||
1,250 | 88 | 65 | 45 | 20' 0" x 8' 0" x 8' 5" | 42,250 | 300 | ||||||||||||
1750 | 106 | 91 | 60 | 40' x 8' x 13' 6" | 85,000 | 1,200 | Unit mounted on an 40' ISO Chassis (removable) Can be paralleled with similar units of same brand. | |||||||||||
2000 | 142 | 103 | 72 | 40' x 8' x 13' 6" | 85,000 | 1,200 | ||||||||||||
For extended fuel use information, including consumption of fuel per day see Fuel Chart |
Copyright © GeneratorJoe Inc. & GeneratorJoe®. All Rights Reserved.
This is a new pop-up window on top of your GeneratorJoe browser window. CLICK TO CLOSE WINDOW